1. Differentiate between:
(A) Railways and roadways
Answer.
| Basis | Railways | Roadways |
| (1) Carrying Capacity | Carrying capacity is more | Carrying capacity is limited |
| (2) Distance | Suitable for long distances | Suitable for short distance |
| (3) Door to door service | Railway does not provide door to door service. | Roadways provide door to door service. |
| (4) Traffic | There is no problem of traffic jam on railways. | There is a problem of traffic jam on roadways. |
| (5) Pollution | Railways do not create a problem of air pollution. | Roadways create a problem of air pollution. |
(B) Transportation and communication
Answer.
| Basis | Transportation | Communication |
| (1) Meaning | Transportation is the movement of humans, animals and goods from one location to another. | Communication is the exchange of information, ideas and messages by speaking, writing or some other medium. |
| (2) Means | It is done through railways, roadways, waterways, airways and pipelines. | It is done through telephones, mobiles, video-conferencing, email and post etc. |
| (3) Threats | The threats like a traffic jams, accidents, noise pollution, air pollution are associated with transportation. | The threats like technical issues, cyber crimes, etc. are associated with the communication. |
(C) Conventional and modern means of communication.
Answer.
| Basis | Conventional means of Communication | Modem means of Communication |
| (1) Meaning | The means of communication – used since olden times – conventional means of communication. | The means of communication – used in modern times – modern means of communication. |
| (2) Examples | Letter, newspapers, radio, television. | Mobile phone, internet, etc. |
| (3) Interaction | May not facilitate the direct interaction between – sender and receivers of information. | Facilitates the direct interaction between – sender and the receivers of information. |

2. Answer in detail :
(1) ‘Newspapers are used for communication’. Explain the statement.
Answer.
- The news related to economic events, politics, social issues, culture, education, etc. are published in newspapers.
- Newspapers arecheap means of communication. Through newspapers information gets spread to masses at a time.
- Newspapers are published in various languages.
- In this way, newspapers are used for communication.
Thus, newspapers are used for communication.
(2) Explain how T.V. is a cheap means of communication.
Answer.
- Various programs, serials, etc. related to entertainment, social issues, culture, education, politics, economic events, sports, weather conditions, etc. are broadcasted on television.
- Through television the information is exchanged to masses at a time with high speed.
- Television can broadcast both audio and video for communication. In this way, television is a cheap means of communication.
Thus, TV is a cheap means of communication.
(3) What types of communications can be done through mobiles ?
Answer.
- Calling and SMS (Short message system) facilitates easy one-to-one communication, using mobiles anywhere and at any time.
- Video conferencing and applications like ‘Whatsapp’ allow one to communicate with many people simultaneously.
- Various functions like, money transfer, payment of bills, purchase of goods and services and online trading can be done using smart phones’ various apps like BHIM, SBI anywhere, etc.
- Internet and social media can also be accessed through mobile phones.
3. Name them on the basis of the given information:
(1) Five cities with airways services in Maharashtra
Answer.
Mumbai, Pune, Nagpur, Kolhapur, Aurangabad, Nashik and Nanded.
(2) Services available in post offices
Answer.
- Financial Services: Saving schemes, insurance services and mutual fund.
- Mail services: Speed post, postcard, parcel and courier.
(3) National Highways near your area
Answer.
- Mumbai- Goa Highway (NH 66)
- Mumbai- Bangaluru highway (NH 04)
- Mumbai- Agra Highway (NH 08)
Note: Answer may vary.
(4) Ports along the coast of Maharashtra
Answer.
- Malvan
- Venture
- Vasai
- Dahanu
- Gharapuri
4. Identify the relation and match the columns making a chain
| Group ‘A’ | Group ‘B’ | Group ‘C’ |
| (1) Postal services | Roadways | Speed post |
| (2) Shivneri | World network of connected computers | Exchange of information |
| (3) Internet | Conventional means of communication | Comfortable journey |
| (4) RoRo transport | Railways | Energy, time and labour saving |
Answer.
| Group ‘A’ | Group ‘B’ | Group ‘C’ |
| (1) Postal services | Conventional means of communication | Speed post. |
| (2) Shivneri | Roadways | Comfortable journey. |
| (3) Internet | World network of connected computers | Exchange of information. |
| (4) RoRo transport | Railways | Energy, time and labour saving. |



