Class 10 Maharashtra Board 2025 Toppers List
127 STUDENTS
SCORED 90% & ABOVE
203 STUDENTS
SCORED 85% & ABOVE
31 STUDENTS
1st RANK IN THEIR SCHOOL
| Full Name | Percentage | District |
|---|---|---|
| Vyas Gunjan Dipak | 100 | Latur |
| Vyanktesh Guruprasad Gurav | 100 | Sangli |
| Dhanashri Sanjay Jadhav | 99.0 | Amravati |
| Anushka Sandip Jadhav | 98.8 | Satara |
| Swagata | 98.2 | Amravati |
| Riddhi Vijay Nandurkar | 98.0 | Pune |
| Kothari Divya Rajkumar | 98.0 | Ahmednagar |
| Bhavik Manish Zambani | 97.4 | Amravati |
| Rabade Sanskar Tukaram | 96.6 | Satara |
| Aditi Navnath Lande | 96.6 | Jalna |
| Manasi Milesh Malji | 96.6 | Sindhudurg |
| Sukhada Yuvraj Phalke | 96.4 | Satara |
| Vaishnavi Shatanjeev Raje | 96.2 | Amravati |
| Nitin Dharmendra Saw | 96.0 | Thane |
| Madhav Balaji Haibatpure | 96.0 | Latur |
| Nitin Saw | 96.0 | Thane |
| Manasvi Sandeep Shinde | 96.0 | Satara |
| kole pradumnkumar kole | 95.8 | Solapur |
| Sanskar Manik Sapkal | 95.8 | Pune |
| Iyer Gayatri Vancheeswaran | 95.6 | Thane |
| Saee pramod nagare | 95.6 | Wardha |
| Shaikh Zayesha Imran | 95.4 | Thane |
| Payal Shivaji Berad | 95.4 | Ahmednagar |
| Om Motilal Kedia | 95.4 | Palghar |
| RUTIK REDDY | 95.4 | Thane |
| Dakshata Santosh Dukare | 95.2 | Raigad |
| JAYANTIKA MANOJ BIDKAR | 95.2 | Pune |
| Sumit Sachin yewale | 95.2 | Pune |
| Aysha Shahbaaz Kachhi | 95.2 | Pune |
| Bidkar Jayantika Manojkumar | 95.2 | Pune |
| Sakshi Deepak Sonawane | 95.0 | Pune |
| Deepanshu Singh Mahesh Singh Bisht | 95.0 | Thane |
| Shreyas Ramesh Chikate | 94.8 | Pune |
| Shreya Sandip Hirulkar | 94.6 | Amravati |
| Vedika yashwanth ahire | 94.4 | Dhule |
| Rohit Gendilal Patil | 94.4 | Jalgaon |
| Swayam kapil mundhra | 94.2 | Thane |
| Srushti Vikas Mohite | 94.2 | Thane |
| NIDHI SHUKLA | 94.0 | Thane |
| Reva Siddharth Shrimali | 94.0 | Pune |
| Arya shridhar kamble | 93.8 | Pune |
| Adarsh Yashwant Jadhav | 93.8 | Sangli |
| Aishwarya Ojaswit Waghmare | 93.8 | Chandrapur |
| Utkarsh Mahadu Talole | 93.8 | Pune |
| Utkarsh Mahadu Talole | 93.8 | Pune |
| Bora Priti shrinivas | 93.6 | Parbhani |
| Twisha Nitin Rade | 93.4 | Mumbai Suburban |
| Rutuja shrikant varat | 93.4 | Ahmednagar |
| Ankit gupta | 93.0 | Mumbai Suburban |
| Krushnali Dilip Vyawahare | 93.0 | Buldhana |
| Aditya Sandip Virkar | 93.0 | Pune |
| KSHITIJ VIJAY DAWANE | 93.0 | Nanded |
| Arya Shirish Bansode | 93.0 | Aurangabad |
| Namrata tiwari | 93.0 | Nanded |
| HANDE SAI GANESH | 92.8 | Pune |
| BHAGAT AARTI DATTATRAY | 92.8 | Jalna |
| RUTUJA AMOL BILARI | 92.8 | Buldhana |
| Ajinkya Anil Kale | 92.8 | Ahmednagar |
| Pranita pandit pawar | 92.6 | Aurangabad |
| Shriraj Dhananjay Jadhav | 92.6 | Solapur |
| Yash Pradeep Singh | 92.6 | Thane |
| Kartik Santosh Pakhare | 92.6 | Pune |
| Akshay Gaikwad | 92.4 | Mumbai City |
| Surabhi Manoj Badiger | 92.4 | Thane |
| JOSHUA GONSALVES | 92.4 | Mumbai City |
| Siddhi Sandip Rainak | 92.4 | Pune |
| Aditi lalsing Jadhav | 92.2 | Pune |
| Khushi Deepak Patre | 92.2 | Chandrapur |
| Suraj Ramdas Sangule | 92.2 | Thane |
| Himani Prashant Sonar | 92.0 | Jalgaon |
| Princess madhwani | 92.0 | Akola |
| Pooja nivadunge | 92.0 | Ahmednagar |
| Soham Nikam | 91.8 | Pune |
| Minal Madavi | 91.8 | Wardha |
| Minal Madavi | 91.8 | Wardha |
| Payal Tangde | 91.8 | Jalna |
| Jain Shaurya vivek | 91.6 | Mumbai Suburban |
| Vaishnavi Shatanjeev Raje | 91.6 | Amravati |
| Swayam kalyan Ranaware | 91.6 | Pune |
| Avdhoot Shivaji Bendre | 91.6 | Nashik |
| Sankalp Sunita Pawar | 91.6 | Pune |
| Faheem Akhtar Siddiqui | 91.6 | Mumbai Suburban |
| Kaavya Rampure | 91.6 | Palghar |
| Anushka santosh jadhav | 91.6 | Satara |
| Samruddhi Dattatray Panchal | 91.4 | Raigad |
| Sidra Fatema | 91.4 | Parbhani |
| Harshvardhan sanjay walhe | 91.4 | Thane |
| PANCHAL SAMRUDDHI DATTATRAY | 91.4 | Mumbai City |
| Shaikh Madeeha Samsher | 91.4 | Ahmednagar |
| Janhavi Ghodke | 91.4 | Satara |
| Sidra Fatema | 91.4 | Parbhani |
| Varun Amol Jadhav | 91.2 | Satara |
| Shete Namrata Vijayanand | 91.2 | Latur |
| Samruddhi Siddharth Makasare | 91.2 | Ahmednagar |
| Jiya Sandeep Chauhan | 91.2 | Pune |
| Rudransh padamgirwar | 91.2 | Parbhani |
| YASHITA AMARENDRA KUMAR SONU | 91.0 | Thane |
| Shaikh Musaib Mohammed Naseem | 91.0 | Mumbai Suburban |
| BHUTE GARGI VISHAL | 91.0 | Chandrapur |
| JIYA BHUSHAN GHADE | 91.0 | Mumbai Suburban |
| Gargi Vishal Bhute | 91.0 | Chandrapur |
| Jiya Bhushan Ghade | 91.0 | Mumbai City |
| Aditya Mukesh Patil | 91.0 | Nashik |
| Shrikunj dinesh Jawanjalkar | 90.8 | Amravati |
| Jui Minesh Menkar | 90.8 | Satara |
| Ashutosh tiwari | 90.8 | Mumbai City |
| BAGWAN NIGAR UMARSHARIF | 90.8 | Solapur |
| Shrikunj dinesh jawanjalkar | 90.8 | Amravati |
| Mohammad Farhan Mohammad Nasir Husain | 90.6 | Akola |
| Zeel Milan Bheda | 90.6 | Mumbai City |
| Srishti Sanjay Dalvi | 90.6 | Sangli |
| Arnav Chandrakant Kachave | 90.4 | Satara |
| Chetan Rajesh Ahuja | 90.4 | Ahmednagar |
| Piyush yuvraj bramhankar | 90.4 | Gondia |
| Tanishka Choudhari | 90.4 | Pune |
| Shifa Afsar Shaikh | 90.4 | Beed |
| BAGWAN Nigar UmarSharif | 90.2 | Solapur |
| Satyam Vinod Shelore | 90.2 | Palghar |
| Swaraj Santosh Pangarkar | 90.2 | Pune |
| Swaraj Pangarkar | 90.2 | Pune |
| Vinayak Keshav Narwade | 90.2 | Hingoli |
| Kartiki Madan Shelke | 90.0 | Solapur |
| Tanmay Rajendra kapadnis | 90.0 | Nashik |
| Pawar mayuresh sanjay | 90.0 | Satara |
| KARTIKI MADAN SHELKE | 90.0 | Solapur |
| Pawar mayuresh sanjay | 90.0 | Satara |
| Sayyad Alfiya anis | 90.0 | Beed |
| Madhyama Sandesh Korlekar | 89.8 | Mumbai City |
| KORLEKAR MADHYAMA SANDESH | 89.8 | Mumbai City |
| Dhanapune Somprakash Sanjay | 89.8 | Ahmednagar |
| Dhruv Shivdas Chaudhari | 89.8 | Jalgaon |
| Devansh Rakesh Tibrewala | 89.6 | Nashik |
| Devansh Rakesh Tibrewala | 89.6 | Nashik |
| Vira Balkrushna Kamble | 89.6 | Palghar |
| Khan sumaiya shaukat | 89.6 | Mumbai City |
| Pratiksha Subhash Gawade | 89.6 | Sindhudurg |
| Shingate Siddhi Anilkumar | 89.4 | Satara |
| Janhvi Harshal Nandan | 89.4 | Nashik |
| MISHRA ROSHANIKUMARI RAKESHKUMAR | 89.4 | Palghar |
| Nishit Pawan Mishra | 89.4 | Nashik |
| PAYAL DIPAK PAWAR | 89.4 | Nashik |
| Siddhi Anilkumar Shingate | 89.4 | Satara |
| Swaraaj Satish Pawar | 89.2 | Thane |
| Juilee Vilas Gharat | 89.2 | Thane |
| Aditya Rakesh Singh | 89.0 | Nashik |
| Sadiya Rafik Shaikh | 89.0 | Pune |
| Samarth Dattatray Mali | 89.0 | Osmanabad |
| Nivi Naresh salgotra | 88.8 | Mumbai Suburban |
| Raajas Barve | 88.6 | Palghar |
| Ayesha Rumane | 88.6 | Thane |
| Sejal Ajay Agrahari | 88.6 | Mumbai City |
| Misbah Mujawar | 88.6 | Pune |
| Geetanjali Gopal Patil | 88.4 | Jalgaon |
| Jagtap omraje ganesh | 88.4 | Ahmednagar |
| Samadhan kailash shinde | 88.4 | Nanded |
| Kazi Juveriya Sarfaraz Ahmad | 88.4 | Mumbai Suburban |
| Vishakha Rajendra Bawale | 88.2 | Ratnagiri |
| Aayushi Shantaram Humane | 88.2 | Bhandara |
| Parth Jayavant Acharekar | 88.2 | Sindhudurg |
| Mariyam Huzefa Rangwala | 88.0 | Pune |
| SHIVAM PANDEY | 87.8 | Mumbai Suburban |
| Gaffar Aslam Khan | 87.8 | Pune |
| Siddharth Daji Londhe | 87.8 | Solapur |
| Arihant Nandkishor Lunawat | 87.8 | Yavatmal |
| Choudhary Rahul Bheraram | 87.6 | Mumbai City |
| Akshara Rahul Khele | 87.6 | Ahmednagar |
| Hardik Pankaj Shirsat | 87.4 | Thane |
| Sanvi Jaideep Deshpande | 87.4 | Pune |
| Shreya Sunil Ugale | 87.4 | Ahmednagar |
| Harshada navnath waghchoure | 87.4 | Pune |
| Guru Kedare | 87.4 | Nashik |
| Sarvesh mishra | 87.4 | Mumbai City |
| Mustafa ismail mhaisker | 87.2 | Raigad |
| Shabnoor Sameer Pechkar | 87.0 | Ratnagiri |
| Aastha yadav | 87.0 | Mumbai Suburban |
| Vaishnavi ajay mahajan | 87.0 | Buldhana |
| Joshi Samarth Rajiv | 87.0 | Pune |
| Nisha Yogesh Patil | 87.0 | Jalgaon |
| Avantika wagh | 87.0 | Dhule |
| Aastha . Samaidin. yadav | 87.0 | Mumbai Suburban |
| Vaishnavi ajay mahajan | 87.0 | Buldhana |
| ANSARI SIDRA RAFIQUE | 86.8 | Mumbai City |
| Siddhi Deepak nikam | 86.8 | Nashik |
| SIDDIQUE SAFURA FAIZALAM | 86.8 | Thane |
| Snehal Prabhakar Awale | 86.8 | Mumbai City |
| Jha piyush pappukumar | 86.8 | Palghar |
| Rudra Amit Chawan | 86.8 | Mumbai Suburban |
| Chaitanya Shivraj Patil | 86.6 | Pune |
| SWARA SANJAY SHIKHARE | 86.6 | Raigad |
| Bhakti Sandesh Dalimbkar | 86.6 | Pune |
| Ansari Noor Alisha Zahiruddin | 86.6 | Thane |
| Yuti dhole | 86.6 | Nagpur |
| Sarthak bafna | 86.4 | Nashik |
| Sayyed zoya Zakir | 86.4 | Mumbai City |
| Yug Appasaheb Waghmare | 86.2 | Pune |
| Shaikh Sulaimaan Dawood | 86.2 | Mumbai Suburban |
| Fiza Amir Nawab | 86.2 | Pune |
| JASMAN KAUR JANDIR | 86.0 | Mumbai City |
| BAGWAN ASHILA UMARSHARIF | 85.6 | Solapur |
| Ananya Amar Tiwari | 85.6 | Mumbai City |
| Shubham Dharamnath mirge | 85.4 | Ahmednagar |
| Mahi Gulhane | 85.4 | Chandrapur |
| Vibhor Chachda | 85.2 | Yavatmal |
| Aniket kedar | 85.0 | Solapur |
| Wani Meghnath Ankush | 84.8 | Ahmednagar |
| Shreya Deepak Bhagat | 84.8 | Nashik |
| Dhanashri Anil Ahirrao | 84.8 | Nashik |
| Prathamesh | 84.8 | Pune |
| Rayate vaishnavi sharad | 84.6 | Nashik |
| Samarth manojkumar kumbhar | 84.4 | Sangli |
| Prem kumar | 84.4 | Nashik |
| VISHE CHHAYA NARESH | 84.4 | Thane |
| Megha yogesh more | 84.4 | Dhule |
| Sumit Manik Khillare | 84.2 | Aurangabad |
| GAIKWAD AAYUSH PRASHANT KUMAR | 84.0 | Aurangabad |
| Pranjal Jagdish Ranveer | 84.0 | Mumbai Suburban |
| Barate sampada ramakant | 83.8 | Latur |
| Kirti prakash shedge | 83.8 | Satara |
| Krutika Mankar | 83.6 | Pune |
| ARSALAN IMTIYAZ SHIRGAONKAR | 83.6 | Thane |
| Jitendra Ramkrit Pal | 83.2 | Mumbai City |
| Mayavati omaram suthar | 83.2 | Pune |
| Nikita salunke | 83.0 | Beed |
| Kalim Baig Javed Baig | 82.8 | Buldhana |
| Pruthviraj Pandurang Sabade | 82.8 | Ahmednagar |
| Drishti Shailesh Pandey | 82.6 | Thane |
| PRANJAL DHANAJI MADHEKAR | 82.6 | Solapur |
| Priyanshu Prajapati Sonwane | 82.6 | Latur |
| Yagna Devchand Solanki | 82.4 | Palghar |
| Parange Riya Chandrashekhar | 82.4 | Raigad |
| Trupti Pramod Nagapure | 82.2 | Chandrapur |
| Priya Yadav | 82.2 | Thane |
| Devyani Santosh Bhaik | 82.0 | Pune |
| Om Bhagwant Kokate | 82.0 | Pune |
| Swara Mahesh Bhosale | 82.0 | Thane |
| Susheel Varma | 81.8 | Thane |
| Manish Kantilal Parmar | 81.6 | Pune |
| Jay | 81.6 | Nashik |
| Ayesha Shaikh | 81.4 | Nashik |
| Amogh Mayur Dube | 81.4 | Latur |
| DUBE AMOGH MAYUR | 81.4 | Latur |
| Adarsh vasant thite | 81.2 | Ahmednagar |
| Gayatri Bhaurao Bhangare | 81.2 | Ahmednagar |
| Gayatri bhaurao bhangare | 81.2 | Ahmednagar |
| Ayush Mishra | 81.2 | Palghar |
| Nehal Kuber Kumawat | 81.0 | Jalgaon |
| Guru kedare | 80.8 | Nashik |
| Seharsh Jivandas Shende | 80.8 | Bhandara |
| Sharvari Vijay yadav | 80.8 | Sangli |
| Swarup Narendra Alone | 80.6 | Chandrapur |
| Ishwari Mohan Katole | 80.6 | Akola |
| Narayan Balaji dhage | 80.6 | Nanded |
| Gayatri Mahesh Parmar | 80.0 | Pune |
| Rugved sunil mahalle | 80.0 | Yavatmal |
| Harsha vinayak Waghmare | 79.8 | Solapur |
| Afifa Khalid Ansari | 79.8 | Mumbai City |
| durga dattatray chikte | 79.8 | Buldhana |
| Sanchita parmeshwar kumbhar | 79.8 | Pune |
| Nisha Narayan shirame | 79.6 | Solapur |
| Manju bhimashankar chaudhari | 79.6 | Solapur |
| Krisha rakesh sharma | 79.4 | Mumbai City |
| Patil tanmay vinod | 79.4 | Dhule |
| Krisha rakesh sharma | 79.4 | Mumbai City |
| Samruddhi Purushottam Chaudhari | 79.2 | Akola |
| Shirsath viki raju | 79.2 | Jalgaon |
| Feha Izhar Ahmed | 79.2 | Akola |
| Samruddhi Purushottam Chaudhari | 79.2 | Akola |
| Utkarsha Deepak Sisodiya | 79.0 | Pune |
| Karan kubernath bharti | 79.0 | Mumbai City |
| Utkarsha Deepak Sisodiya | 79.0 | Pune |
| Sushruti Santosh Kumbhar | 78.8 | Pune |
| Gupta Ishwar kumar Mahendra Prasad | 78.8 | Thane |
| Harshada santosh gayke | 78.6 | Pune |
| Trupti Sharad kaduskar | 78.6 | Pune |
| Sahil Shivaji Dhaygude | 78.4 | Thane |
| SARTHAK SARJERAO LENGARE | 78.4 | Mumbai City |
| Sahil Dhaygude | 78.4 | Thane |
| Sejal Mohan Sonar | 78.4 | Jalgaon |
| Maryam Farooqui | 78.2 | Aurangabad |
| Dinesh Hemant Nagare | 78.2 | Ahmednagar |
| Owee suryakant kudtarkar | 78.2 | Palghar |
| Kudtarkar owee suryakant | 78.2 | Palghar |
| Pallavi Gajanan Waykule | 78.0 | Yavatmal |
| NAYAN WARHADE | 78.0 | Amravati |
| Shaikh Rushda Anis | 77.8 | Ahmednagar |
| Varsha | 77.4 | Nanded |
| Apurv Sujit Pawar | 77.2 | Pune |
| Prince Brijesh Gound | 77.0 | Pune |
| Sai sandip lagad | 77.0 | Pune |
| Divyanka shelke | 77.0 | Thane |
| Khan Parveen haqueekullah | 76.4 | Mumbai City |
| ADITYA GAJANAN MAHAJAN | 76.2 | Nanded |
| Titiksha Poojari | 76.2 | Mumbai Suburban |
| poojari varsha suresh | 76.2 | Mumbai City |
| SAUDAGAR MOINUDDIN OBAID | 76.0 | Jalna |
| AGARWAL KISHA NANDKISHOR | 75.6 | Mumbai City |
| Shreya Kamlesh Bayad | 75.4 | Pune |
| Diya | 74.6 | Pune |
| Keshav kashiling kale | 74.6 | Solapur |
| Asmita Murlidhar Bhagat | 74.6 | Yavatmal |
| Ishwari Sandip Gagare | 74.0 | Ahmednagar |
| Meet kishor patil | 73.6 | Mumbai City |
| Aliza shaikh | 73.6 | Mumbai City |
| Alankrita Chandu Goddubarla | 73.4 | Thane |
| Pranav santosh idhole | 73.4 | Washim |
| Shweta pandey | 73.2 | Raigad |
| Sweta pandey | 73.2 | Raigad |
| Neel Mitesh Chaudhari | 72.8 | Nashik |
| Janhavi Dhiraj Jawale | 72.6 | Ahmednagar |
| Samuel Surjeet Saw | 71.8 | Raigad |
| ATRAM SHREYA PRALHAD | 71.4 | Chandrapur |
| Khushi suryawanshi | 70.8 | Thane |
| YADAV LUCKY ARUNKUMAR | 69.0 | Thane |
| Gayatri Dattatry Sonawane | 69.0 | Ahmednagar |
| Ashapak | 69.0 | Pune |
| PATIL TANISHKA BANDYA | 68.8 | Palghar |
| Prashik Nandu Kadale | 68.6 | Pune |
| Jha Bhaswatikumari Rajeev Ranjan | 68.4 | Thane |
| Nikita chahadu shinde | 68.2 | Pune |
| Shubham bhagoji bavdhane | 68.2 | Satara |
| ANSARI BILAL MEHOOD | 68.0 | Mumbai City |
| Shivam mukesh gajapure | 68.0 | Bhandara |
| Rohit haribhav Mane | 67.8 | Satara |
| Shweta Pandey | 67.0 | Palghar |
| Mahima vijay jangid | 67.0 | Ahmednagar |
| Purva | 67.0 | Pune |
| Netra Vishwanath Gawde | 66.6 | Pune |
| Sujal Jitendra Sapne | 66.6 | Thane |
| Sayyed Sania Anwar | 65.8 | Mumbai City |
| Veer manoj chauhan | 65.2 | Thane |
| Paras kotiyana | 64.8 | Pune |
| YASH | 64.8 | Nagpur |
| JAY CHAUDHARI | 64.2 | Nagpur |
| Manish Vishwakarma | 64.0 | Akola |
| Abhijeet Surendra kolge | 63.6 | Ahmednagar |
| Mayur korde | 63.2 | Mumbai City |
| Chaitanya Ganesh kavthankar | 62.6 | Mumbai City |
| Bhavna gopal punde | 62.4 | Akola |
| ANSARI MOHAMMAD HAMMAD YUSUF | 62.0 | Nagpur |
| Aryan suresh yadav | 62.0 | Mumbai City |
| REHAN YUSUF RANGREZ | 61.6 | Jalgaon |
| Arpit pravin sontakke | 61.4 | Chandrapur |
| Arfat anwar | 61.4 | Mumbai City |
| YOGESH KISAN RATHOD | 61.2 | Mumbai City |
| Achyut mansing patole | 60.6 | Sangli |
| Khan mohammed ashhad sadik | 60.0 | Palghar |
| MOHAMMED ASHHAD SADIK KHAN | 60.0 | Palghar |
| Sujal bapu gokule | 60.0 | Pune |
| Tulasa Jagan Mali | 60.0 | Nashik |
| DIVYA NITIN BORKAR | 59.2 | Yavatmal |
| Maguhdiya Mansi Suresh | 57.8 | Thane |
| Rathod Shivam Harisingh | 57.6 | Thane |
| Priyanka shankar chavhan | 57.0 | Pune |
| Ankitsirvi | 56.8 | Mumbai City |
| Harshawardhan | 56.8 | Sangli |
| Ganesh ravindr kakde | 56.4 | Amravati |
| Prateek devidas waghmare | 55.8 | Ahmednagar |
| Tanmay Mistry | 55.2 | Palghar |
| Varsha yadav | 54.4 | Mumbai Suburban |
| Honmane maya balu | 54.2 | Solapur |
| Shubham sanjay sherkar | 54.0 | Ahmednagar |
| Vedant kishor thandawar | 53.8 | Akola |
| Shivakumar chougale | 53.8 | Kolhapur |
| Vishwanath kanke | 52.8 | Latur |
| Mohammad Arshad faruk attar | 52.0 | Pune |
