Class 10 Maharashtra Board 2026 Toppers List
201 STUDENTS
SCORED 90% & ABOVE
316 STUDENTS
SCORED 85% & ABOVE
73 STUDENTS
95%+ TOPPERS
| Full Name | Percentage | District |
|---|---|---|
| Madhura Mahesh Chitnis | 100.0 | Latur |
| Saumya Kiran Salunkhe | 99.8 | Jalgaon |
| Sadiya Yusuf Mulla | 99.8 | Osmanabad |
| SARVESH RAMDAS NARSALE | 99.2 | Ahmednagar |
| ALNE KINJAL DILIP | 98.4 | Hingoli |
| Atharva Santosh Shelke | 98.0 | Pune |
| Rehansh Abhijit Chaudhari | 97.8 | Jalgaon |
| Maninder Kaur Jagjeet Singh Gaidu | 97.8 | Nanded |
| Harshali Anilgir Gosavi | 97.4 | Nandurbar |
| IQRA ANJUM RASHID AKHTAR | 97.4 | Nashik |
| Thakare Pranjal Rushikesh | 97.2 | Aurangabad |
| Anushri Prashant gaikwad | 97.0 | Kolhapur |
| Shravani Dipak Pable | 97.0 | Thane |
| Roshan Kailas Salunke | 96.8 | Sindhudurg |
| Suhani Roopesh Yadav | 96.8 | Pune |
| Manjusha Mahesh Borkar | 96.8 | Ahmednagar |
| KAMBLE PRANITA PRAVIN | 96.6 | Ratnagiri |
| Yadnya Satish Dhanokar | 96.4 | Akola |
| Shreya Nandkishor Jade | 96.4 | Pune |
| Kazi Nagma Soheb | 96.4 | Osmanabad |
| Sagar Bhushan Chauhan | 96.4 | Pune |
| Khams shiza khuld | 96.4 | Nanded |
| Moid vajid patel | 96.2 | Buldhana |
| Parth Thombre | 96.0 | Nagpur |
| Hiranyamai Rajesh Deshpande | 96.0 | Aurangabad |
| Aiman Azim Shaikh | 95.8 | Mumbai City |
| Maadesh Saravanan | 95.8 | Mumbai City |
| Mayuresh manohar Chandekar | 95.8 | Kolhapur |
| Momin Zainab Zahra Naveed Ahmed | 95.8 | Thane |
| Mayuri Hanmant Patil | 95.6 | Kolhapur |
| Yutika Sachin Khandare | 95.6 | Pune |
| Mehek manish varma | 95.6 | Jalgaon |
| Janhvi gurharikar | 95.6 | Nagpur |
| Tanushree Yogesh Thorat | 95.6 | Mumbai Suburban |
| Yutika Sachin Khandare | 95.6 | Pune |
| Mayuri Hanmant Patil | 95.6 | Kolhapur |
| Samruddhi Yogesh Pilane | 95.4 | Pune |
| Sufiya shamshullaka khan | 95.4 | Ratnagiri |
| Rohan Ravi Choithramani | 95.4 | Thane |
| Rais Maryam Asim | 95.2 | Mumbai Suburban |
| Shravani Sudhir Mukkawar | 95.2 | Pune |
| SHREYA DHAKATE | 95.0 | Nashik |
| Patil Akshara Nitin | 95.0 | Jalgaon |
| Rajlaxmi Ajay Huparikar | 95.0 | Kolhapur |
| Nupur Sanjay Choudhari | 95.0 | Nagpur |
| Tanushree Suresh Jagdhane | 95.0 | Solapur |
| Sanvi Siddharth Bhotmange | 95.0 | Nagpur |
| Soham vinod jadhav | 94.8 | Thane |
| Sumit Khanderao Nandkhile | 94.8 | Pune |
| Soham vinod jadhav | 94.8 | Thane |
| Yashiya Aiman | 94.8 | Washim |
| Tanuja Santosh khedkar | 94.6 | Pune |
| Jashh Bhupesh Lulla | 94.4 | Thane |
| Siddiqui Sofi Fatema | 94.4 | Aurangabad |
| Yash Vijay Ingole | 94.4 | Washim |
| Sarthak Pralhad Mate | 94.4 | Washim |
| Patel Leena Krushna | 94.2 | Nandurbar |
| Yashi Rupesh Khatri | 94.2 | Akola |
| Varad Sachin VYVAHARE | 94.2 | Aurangabad |
| Mayur Bramhanand Mundhe | 94.2 | Sangli |
| Neha Vinod Date | 94.2 | Gondia |
| Ali Suraj Sayyad | 94.0 | Beed |
| Shourya singh | 94.0 | Thane |
| Tejas Yogesh Chaudhari | 94.0 | Dhule |
| Ishant Sopan Darade | 94.0 | Pune |
| Kartik Prakash Shahi | 94.0 | Thane |
| Karan Ashok Kumar | 94.0 | Mumbai City |
| Saee Amit Darekar | 93.8 | Pune |
| Siddiqui Zainab Mohammed Azim | 93.8 | Mumbai City |
| Shivam Hemkant Sonar | 93.8 | Nandurbar |
| Saee Amit Darekar | 93.8 | Pune |
| Satyam Rajesh Yadav | 93.6 | Thane |
| Jyoti Sahu | 93.6 | Thane |
| Serah seiman | 93.6 | Pune |
| SAI VISHAL DHARWADKAR | 93.4 | Pune |
| Shrawani shrikrushna vanve | 93.4 | Pune |
| Barse swarali ganesh | 93.4 | Ahmednagar |
| Desai Apurva Ajay | 93.4 | Ahmednagar |
| Snehal Uddhav Bhosale | 93.4 | Pune |
| Madiha Fatima | 93.4 | Nagpur |
| Sahil suresh mandare | 93.4 | Chandrapur |
| Nitin Rajnish Mishra | 93.2 | Palghar |
| JAINISH POMAL | 93.2 | Mumbai Suburban |
| Ahire Pradnya Amitkumar | 93.2 | Nashik |
| Chetan Vishal Patil | 93.2 | Jalgaon |
| Atifa rajesab Jamadar | 93.2 | Sangli |
| SHREYAS NARSHI CHODHARY | 93.0 | Mumbai City |
| TEJWANI KUNAL SANJAY | 93.0 | Jalgaon |
| BHOSALE OMKAR PRAKASH | 93.0 | Mumbai Suburban |
| Shreya Rameshwar Trimbke | 93.0 | Beed |
| VASUNDHARA SANDEEP PADALWAR | 93.0 | Nanded |
| Shivraj kotkar | 93.0 | Ahmednagar |
| Kalyani chandrakant marathe | 93.0 | Nandurbar |
| Sakshi Umesh Dandge | 92.8 | Jalgaon |
| Aditi Sachin Thoke | 92.8 | Nashik |
| Patel Ankita Surendra | 92.8 | Thane |
| Avnish patil | 92.8 | Thane |
| SAKSHI UMESH DANDGE | 92.8 | Jalgaon |
| Shreya shital Gaikwad | 92.8 | Ahmednagar |
| PATIL CHAITALI RAMAKANT | 92.8 | Nandurbar |
| Khan shifa | 92.8 | Mumbai City |
| Sakshi Arvind kumar Gupta | 92.8 | Mumbai City |
| Saranya Muthukumar | 92.6 | Mumbai City |
| Guru Shashikant Patil | 92.6 | Dhule |
| Sneha Meena | 92.6 | Nashik |
| Shlok Ganesh Vidhate | 92.6 | Nashik |
| Dhanshree Devidasrao Deshmukh | 92.6 | Washim |
| AAYUKTI HIWRAJ THEMASKAR | 92.6 | Chandrapur |
| Ms. Bashey Falak MohdJahid. | 92.4 | Palghar |
| Ishitta Ganesh Wadkar | 92.4 | Kolhapur |
| Nitya Ajay Mahajan | 92.4 | Sindhudurg |
| Nitya Ajay Mahajan | 92.4 | Sindhudurg |
| Aditi Balu Ghuge | 92.2 | Ahmednagar |
| Krishna Yashpal kamthe | 92.2 | Bhandara |
| HARSHIT ANIL MADHAVI | 92.2 | Thane |
| Dnyanada Sadanand Kulkarni | 92.2 | Pune |
| Sarvesh Sandeep Kadam | 92.2 | Mumbai Suburban |
| Aarya Sunil Kumawat | 92.2 | Nashik |
| Sahil raju jagtap | 92.2 | Nashik |
| Purva Balu Ghuge | 92.2 | Ahmednagar |
| Patel Alina Sameer | 92.2 | Nandurbar |
| Shubham Sudhakar patil | 92.2 | Jalgaon |
| Uzair Anas Aqeel Shaikh | 92.2 | Akola |
| Yadav Ayushi Dharmendra Kumar | 92.0 | Palghar |
| Shenki Hemraj Khobragade | 92.0 | Gondia |
| YADAV ARNAV PRADEEPKUMAR | 92.0 | Mumbai City |
| AAFIYA FATIMA MASIHUDDIN SHAIKH | 92.0 | Beed |
| Om Pravin Shewale | 92.0 | Nashik |
| Kazi Anam Fatima shakeel | 92.0 | Nandurbar |
| Vaibhav jadhav | 91.8 | Ahmednagar |
| Vedangi Santosh Dighe | 91.8 | Nashik |
| Namra Fatema Hasan | 91.8 | Nagpur |
| Sanidhya kadu | 91.8 | Amravati |
| Safal Mayur Thakkar | 91.8 | Raigad |
| Prit Vijay Bajaj | 91.8 | Buldhana |
| Ragini datta athawale | 91.8 | Nanded |
| Rohit Nitin Patole | 91.8 | Pune |
| Apeksha balaso bhandare | 91.8 | Pune |
| ADITYA SACHIN DESHMUKH | 91.8 | Pune |
| Omkar Nitin Sawant | 91.6 | Sindhudurg |
| Pooja Prakash Harad | 91.6 | Thane |
| Naina Anil Pardeshi | 91.6 | Nandurbar |
| Shreya Madan Gurad | 91.6 | Yavatmal |
| Ansari Tasmiya Aabid | 91.6 | Thane |
| Pavitra annaldas | 91.6 | Thane |
| Samiksha sandip powar | 91.4 | Kolhapur |
| Chavan Vaishnavi Namdev | 91.4 | Satara |
| Ashutosh Pramod Sakhare | 91.4 | Aurangabad |
| Piyush Kharat | 91.4 | Palghar |
| Bhushan Sandip Pawar | 91.4 | Satara |
| Komal Kamlesh Jha | 91.4 | Palghar |
| Prajakta Dipak Ghorpade | 91.4 | Satara |
| PRANAV KISHOR DHAWANE | 91.4 | Wardha |
| Prachi Prakash Jadhav | 91.4 | Raigad |
| SHAIKH MOHAMMED QUAHAFA | 91.4 | Mumbai City |
| Harshal Anand Patil | 91.2 | Nagpur |
| Gaurav Sambhaji Bhadane | 91.2 | Nandurbar |
| Nidhish Nitin Pangrekar | 91.0 | Pune |
| Ishwari Nilesh Pansare | 91.0 | Pune |
| praful vilas khotare | 91.0 | Palghar |
| SAYED SOBIYA MOHAMMAD YUSUF | 91.0 | Mumbai Suburban |
| Tarun Anil Shukla | 91.0 | Pune |
| Bhagwati Lohar | 91.0 | Thane |
| Sanvi Patil | 90.8 | Pune |
| Manasvi Sanjay Gadhave | 90.8 | Pune |
| Srushti Sanjay Tandale | 90.8 | Beed |
| Kadam Viraj Sunil | 90.8 | Raigad |
| Kirti Gangadhar Parande | 90.8 | Thane |
| Ishan Ramesh Sonkusare | 90.6 | Nagpur |
| Snehal Ravindra Gujar | 90.6 | Amravati |
| Kaushal Shailesh Dayma | 90.6 | Jalna |
| Vidhi Bharat Badera | 90.6 | Pune |
| Mohammad Saad Zahir Husain Sagri | 90.6 | Solapur |
| Aarohi Sudhakar khope | 90.4 | Beed |
| Abhijeet Chandrakant Ghule | 90.4 | Thane |
| Alishba Sheikh | 90.4 | Nagpur |
| Aashi vijay pandit | 90.4 | Mumbai City |
| Sanika Navnath sakhare | 90.4 | Pune |
| Aarohi Sudhakar Khope | 90.4 | Beed |
| Laiba sufyan siddiqui | 90.4 | Mumbai Suburban |
| Parth Dattatray Hajgude | 90.4 | Pune |
| Aditya Prasad Apte | 90.4 | Raigad |
| Shoury Sagar Wagaj | 90.4 | Pune |
| Swarup Ashok Bhairat | 90.2 | Pune |
| Samruddhi sandeep dimke | 90.2 | Nashik |
| Sarthak Ganesh tupe | 90.2 | Aurangabad |
| Shagun Avinash Sathe | 90.2 | Nagpur |
| Avantika Kartik Bodke | 90.2 | Nashik |
| NAFISA khan | 90.2 | Mumbai City |
| Jyoti sanjay holge | 90.2 | Nanded |
| Pathan shahzeb khan saleem khan | 90.2 | Parbhani |
| Vyankatesh Dattatray Pise | 90.0 | Parbhani |
| Hareshwari Sambhaji Jadhav | 90.0 | Jalna |
| Shrushti Suraj Vishwakrama | 90.0 | Thane |
| Suresh Bhagavanaram Chaudhary | 90.0 | Mumbai City |
| Shrutika krushna narke | 90.0 | Pune |
| Khan Fatima Samiullah | 90.0 | Mumbai City |
| Snehal Laxman Swami | 90.0 | Pune |
| Ayesha Bashir Inamdar | 90.0 | Pune |
| Vedant bapurao khairnar | 89.8 | Nashik |
| Bhadane Bhuvaneshwari Jagdish | 89.8 | Jalgaon |
| Piyush vivek bahadure | 89.8 | Akola |
| Rida Riyazahmed Gadyal | 89.8 | Pune |
| Risa Rajesh Pulikal | 89.6 | Pune |
| Anvay Rajendra Magdum | 89.6 | Sindhudurg |
| Varad Vilasrao Gadakh | 89.6 | Nashik |
| Parth Pravin Kinake | 89.6 | Chandrapur |
| Sanskar bhagyawant | 89.6 | Pune |
| Aman Satguru Prasad Verma | 89.6 | Pune |
| Riya vilachand girase | 89.6 | Dhule |
| Bhakti Vaijanath phad | 89.4 | Pune |
| Pratiksha sambhaji kalel | 89.4 | Thane |
| Neel prashant patade | 89.4 | Mumbai City |
| Aditi mangesh kedar | 89.4 | Nashik |
| CHAVAN MANTHAN SAKHARAM | 89.2 | Thane |
| Anandi Amol Saraf | 89.2 | Nagpur |
| Dimple mali | 89.2 | Mumbai City |
| Aiman khan | 89.2 | Palghar |
| Khurange Siddhi Dnyaneshwar | 89.0 | Ahmednagar |
| Pooja Ashok Jadhav | 89.0 | Raigad |
| SOHAM MUKUND ANASANE | 89.0 | Amravati |
| AYUSH LAXMAN AGLAWE | 89.0 | Beed |
| Shruti kalyan Sarwade | 89.0 | Latur |
| AMIT MANOJ MALPURE | 88.8 | Nashik |
| Tejaswini Ajinath jaybhaye | 88.8 | Ahmednagar |
| Tejaswini jaybhaye | 88.8 | Ahmednagar |
| Ram sanu kumari | 88.8 | Thane |
| Vaishnavi Rajesh Hiwale | 88.6 | Aurangabad |
| Atharv Dnyanoba Ipper | 88.6 | Pune |
| Aayesha Shahzad Ansari | 88.6 | Palghar |
| Yadav Anuj Ravindra | 88.6 | Palghar |
| Daniyal Khan Majaj ahemad khan | 88.6 | Nanded |
| Ashlesha Shrikant Babar | 88.6 | Satara |
| Prince Milind Dongare | 88.6 | Gondia |
| Aqsa Hareem | 88.6 | Nanded |
| Rane Raj Uday. | 88.4 | Mumbai Suburban |
| Aditya Naresh Aware | 88.4 | Akola |
| Shravani Ganesh Rayate. | 88.4 | Nashik |
| Vaishakh Shailesh Lade | 88.4 | Gondia |
| ASHNA MAZHARPASHA DESHMUKH | 88.4 | Beed |
| TRISHA SURESH VERMA | 88.2 | Pune |
| SANTOSHI SUKHDEV KURHADE | 88.2 | Raigad |
| Aaditya Gautam Sahani | 88.2 | Mumbai Suburban |
| Pratigya Madanlal Choudhary | 88.0 | Thane |
| Tejas Rahul Agone | 88.0 | Mumbai City |
| BHOKARE AKSHARA BALAJI | 88.0 | Solapur |
| Prathamesh dipak khapare | 88.0 | Nashik |
| Jineesha Juwatkar | 87.8 | Mumbai City |
| Durgesh Pankaj Shukla | 87.8 | Palghar |
| Mahin Nilesh Daga | 87.8 | Solapur |
| Krushna Nitin Bagal | 87.8 | Solapur |
| Suhani Vikram Deshmukh | 87.6 | Satara |
| Pranay | 87.4 | Chandrapur |
| Shreyash tope | 87.4 | Nashik |
| Anisa shakruddin mujawar | 87.4 | Pune |
| AFIA JAVED MIRZA | 87.4 | Jalgaon |
| Afia Javed Mirza | 87.4 | Jalgaon |
| DALAL NIRMITI MUKESH | 87.2 | Nagpur |
| Vaishnavi Pramod Bhoyar | 87.2 | Nagpur |
| Zainab Fatima | 87.2 | Aurangabad |
| DALVI KRISHNA VISHWANATH | 87.0 | Pune |
| Durva sanjay Kamthekar | 87.0 | Mumbai City |
| Aastha manoj Bhandari | 86.8 | Raigad |
| Shaikh madiha shaikh mujahed | 86.8 | Beed |
| ARYA AJAY KOLTE | 86.8 | Ahmednagar |
| Shaikh madiha | 86.8 | Beed |
| Khan Saba Bano Riyaz | 86.8 | Mumbai Suburban |
| Tanjila banu | 86.8 | Nanded |
| Das Ananya Sanjeev | 86.6 | Mumbai Suburban |
| KAPADIA HAMNA JAVED | 86.6 | Mumbai City |
| Parimal Sandip Pandore | 86.6 | Raigad |
| SAKSHAM RAJENDRA SAHUJI | 86.6 | Aurangabad |
| Vinisha Rakesh Sharma | 86.4 | Mumbai City |
| Nandini Nitin Chaudhari | 86.4 | Thane |
| Prathamesh santosh rahane | 86.2 | Nashik |
| Sofiya vajid shaikh | 86.2 | Nashik |
| Pragati Ravindra Pathare | 86.2 | Pune |
| Digja Sachin Garude | 86.2 | Mumbai City |
| Laiba Hussain Ajhar Hussain | 86.0 | Thane |
| Aaliya Aasif lunje | 86.0 | Mumbai Suburban |
| AMEY AMIT HIRVE | 86.0 | Pune |
| MISHRA AASTHA PRADEEP | 86.0 | Mumbai City |
| Piyush Bhagwat Gawande | 86.0 | Hingoli |
| Ishaan harshad vaid | 86.0 | Mumbai Suburban |
| Prem sainath wakle. | 86.0 | Thane |
| Ganesh Shivaji Phad | 86.0 | Pune |
| Rabbani amaan waliullah | 86.0 | Pune |
| Aaliya Aasif lunje | 86.0 | Mumbai Suburban |
| Amey Amit Hirve | 86.0 | Pune |
| Nashra fatema | 86.0 | Aurangabad |
| Khan Rabiyabasri Vajhulkamar | 85.8 | Ratnagiri |
| Pranali ramrao ghatale | 85.8 | Akola |
| Apoorva Sadanand Kamble | 85.8 | Kolhapur |
| Haripriya subodh shete | 85.6 | Solapur |
| Ali zinaira meer Imtiyaz | 85.6 | Nanded |
| Haripriya subodh shete | 85.6 | Solapur |
| Sanika Girish Gahankari | 85.6 | Nashik |
| Sanskar Chidanand Hattali | 85.6 | Solapur |
| Mohammad Qasheeb | 85.6 | Nashik |
| Anshu Shriram Yadav | 85.6 | Chandrapur |
| Bansode Sonam Sainath | 85.4 | Mumbai City |
| Suman Deora | 85.4 | Thane |
| Hassan Tanzim Kaskar | 85.4 | Raigad |
| Rashi deepak henia | 85.4 | Palghar |
| Aarushi Sambhaji Pawar | 85.4 | Pune |
| Jatin Pruthviraj Patil | 85.4 | Thane |
| SHAIKH SAFIYA LATIF | 85.2 | Mumbai Suburban |
| Sidrah sayed | 85.2 | Mumbai City |
| Nandini Dinesh Gupta | 85.2 | Mumbai City |
| SAKSHI SANJAY TAMGADGE | 85.2 | Wardha |
| Zaina saman | 85.2 | Nagpur |
| Jia Chanaliya | 85.0 | Pune |
| Ayra Aziz Mujawar | 85.0 | Thane |
| Jia Sandeep Chanaliya | 85.0 | Pune |
| Pournima toke | 84.8 | Jalgaon |
| Khan anam fakhrealam | 84.8 | Mumbai City |
| Hooriya Abid khan | 84.6 | Palghar |
| Om Rajesh Dubey | 84.4 | Raigad |
| Yogesh Krishna bhact | 84.4 | Palghar |
| Tanishka Datta Ubhe | 84.4 | Pune |
| Sana Akbar Shaikh | 84.2 | Thane |
| Pal Nidhi kumari Anmol | 84.2 | Mumbai City |
| Amarnath Ankush Wani | 84.0 | Ahmednagar |
| Pradnya Nagraj Bagale | 84.0 | Solapur |
| Gulzar Tajammul Husain Shahpure | 84.0 | Pune |
| Shrawani Sambhaji Bhaskar | 84.0 | Ahmednagar |
| NAMAN KALIDAS KATE | 83.8 | Mumbai City |
| Mohite shreya Janardhan | 83.6 | Sangli |
| Desai Srushti Rajendra | 83.4 | Pune |
| MOHIT MAHESH GUPTA | 83.4 | Amravati |
| Avdhut Dhanaji Kadam | 83.4 | Pune |
| Krutika Sanjay kamble | 83.4 | Ratnagiri |
| Swarda Dhananjay Shastrakar | 83.2 | Chandrapur |
| Shaikh Abdul Qadir Sirajuddin | 83.2 | Mumbai Suburban |
| Bharat Choudhary | 83.2 | Mumbai City |
| Snehal Suryawanshi | 83.2 | Nashik |
| Mragnayani | 83.2 | Nagpur |
| Maurya Shivam Rajesh Kumar | 83.0 | Palghar |
| Aditi Manoj Chaudhari | 83.0 | Jalgaon |
| Mohd azeem wasim sayed | 83.0 | Palghar |
| Nishtha Namdev Patil | 82.8 | Sangli |
| Naitik Rakesh Jha | 82.8 | Mumbai Suburban |
| Nishtha Namdev Patil | 82.8 | Sangli |
| Sharvari santosh koli | 82.6 | Thane |
| SOHAM TARKESHWAR MANDHARE | 82.6 | Pune |
| Ahad Shaikh | 82.6 | Mumbai City |
| Ravi laxman bongane | 82.4 | Aurangabad |
| shashwati shukla | 82.0 | Thane |
| Reeth .vishal.kanojiya | 82.0 | Nagpur |
| Ishika Jaiswal | 82.0 | Nagpur |
| Shravani Vilas Patil | 81.8 | Pune |
| Swarnapali Pradip Khobragade | 81.8 | Gadchiroli |
| Mohd Arkaan Mohd Qamar | 81.8 | Nagpur |
| HUMAIRA FATEMA | 81.8 | Nanded |
| Chaitan Sandip Chame | 81.6 | Mumbai Suburban |
| Radhika Avinash Dalve | 81.4 | Ahmednagar |
| Anas Asif Nayak | 81.4 | Amravati |
| Mohammad Abdullah Junaid Ahmed | 81.4 | Yavatmal |
| Siddiqui zoha kulsum | 81.4 | Parbhani |
| Hadiya Naeem Momin | 81.2 | Pune |
| Krishna Thakur Patil | 81.2 | Pune |
| Mali vaishnavi Devdatta | 81.2 | Jalgaon |
| Bhagyashree Rajiv Bhatkar | 81.2 | Akola |
| Nidhi jaiswar | 81.0 | Mumbai City |
| Anamika patel | 81.0 | Pune |
| PATIL OMKAR SHANKAR | 81.0 | Thane |
| Sanskruti Nilesh Gaikwad | 81.0 | Pune |
| Disha Govind Choudhari | 81.0 | Nagpur |
| Kore sanjana balaji | 81.0 | Latur |
| Kore sanjana balaji | 81.0 | Latur |
| PATEL ZAHRA ZARMEEN ARSHAD | 81.0 | Aurangabad |
| Sana Firdosh Mohammed Shoukat Ansari | 81.0 | Mumbai City |
| PATHAN ASIN TAHIR | 80.8 | Kolhapur |
| Sara Salim Shaikh | 80.8 | Pune |
| Shreya Uttam Thakur | 80.8 | Mumbai Suburban |
| Simran amit aherwar | 80.6 | Amravati |
| Abdullah amin dhansay | 80.4 | Raigad |
| Sahil Rajendra Mahale | 80.4 | Nashik |
| DIMPAL RAJESH NEWARE | 80.4 | Nagpur |
| Vedant Vilas Varkhade | 80.2 | Aurangabad |
| DHANSHRI PAVAN VAISHNAV | 80.2 | Aurangabad |
| Atharv Chetan Jadhav | 80.2 | Nashik |
| Aradhya Gupta | 80.2 | Mumbai City |
| Farzana sayed | 80.2 | Mumbai Suburban |
| Shanti Shivanand Sakhare | 80.0 | Solapur |
| Sharman Anujkumar Amitkumar | 79.8 | Mumbai City |
| Iba imran Khan | 79.8 | Pune |
| Tuba Islam | 79.8 | Palghar |
| Bushra Tanveer Mujawar | 79.6 | Mumbai Suburban |
| Syed Safwan | 79.4 | Amravati |
| Jamadar Tohid Pashalal | 78.6 | Raigad |
| Jagruti Madhav Chavan | 78.6 | Pune |
| Dhanashree S Jadhav | 78.2 | Palghar |
| Vinayak Ramesh Patne | 78.2 | Nanded |
| Sarthak Amit Pendse | 78.2 | Pune |
| UMAR FAROOQUE ZIAUL HAQUE | 78.2 | Akola |
| Pihu pankaj dubey | 78.0 | Palghar |
| Rehaman Mahiboob Mujawar | 78.0 | Solapur |
| Aayush Milind Tandale | 78.0 | Pune |
| Jagdhane Janhavi Balu | 77.8 | Ahmednagar |
| Deepak Kumar Pramod Kumar Maurya | 77.8 | Mumbai Suburban |
| Shifa md ashraf | 77.6 | Mumbai City |
| Chaurasiya Raj Shivshankar | 77.6 | Thane |
| MD Jishan Iqbal | 77.6 | Raigad |
| Sutar Yashashree Deepak | 77.4 | Pune |
| Suhana Ratnesh Mishra | 77.0 | Thane |
| Huda firdouse | 76.6 | Parbhani |
| Annu virendra yadav | 76.4 | Thane |
| Varsha ganpat choudhary | 76.4 | Nashik |
| Nitesh More | 76.2 | Thane |
| Iffat Imran Khan | 76.0 | Mumbai City |
| Sharvari Anandrao Mahajan | 76.0 | Nagpur |
| Devrushi Yograj Padve | 76.0 | Nagpur |
| KHWAJA MUHAMMAD JUNAID FARUKH | 76.0 | Raigad |
| Rani santosh jadhav | 75.8 | Mumbai City |
| Jain Hanishka Harish | 75.8 | Mumbai City |
| shravani Ankushrao Jagtap | 75.8 | Parbhani |
| Lalita Navnath dhupe | 75.2 | Jalna |
| Chauhan Umang Vijendra | 75.0 | Palghar |
| Shagufa Arif Ansari | 75.0 | Mumbai City |
| Sakshi nundkishor ghadi | 74.8 | Mumbai City |
| JANHAVI SANJAY BHAMRE | 74.0 | Aurangabad |
| Shaikh Alfiya akram | 73.4 | Mumbai City |
| Shaikh Alfiya akram | 73.4 | Mumbai City |
| ANSARI ZAHIR JAAN MOHAMMED | 73.0 | Thane |
| SAKSHI SHIVRAM MANDAL | 73.0 | Mumbai City |
| Roshani vinod solanke | 72.8 | Jalgaon |
| Mahi Mahesh Palande | 72.6 | Raigad |
| Girish Mohan Thakare | 72.4 | Thane |
| Shaun Marshal Lazar | 72.2 | Thane |
| Qureshi Aliya taiyaba naeem Ahmed | 72.0 | Thane |
| Mohammed Nabeel Faraz Khan | 71.4 | Nanded |
| Singh jahnavi ritesh | 71.2 | Mumbai City |
| Aditya yashwant Ingle | 71.2 | Nashik |
| Pragya Ashokkumar Sunariwal | 70.6 | Mumbai Suburban |
| Shrusti sanjay chinchmalatpure | 70.0 | Akola |
| Samruddhi Vijay Thakare | 69.8 | Hingoli |
| Kadam shubham bajirao | 69.8 | Mumbai City |
| Riddhi Bhanushali | 69.8 | Mumbai City |
| Lucky jha | 69.6 | Pune |
| Pragati sanjay sawale | 69.2 | Pune |
| Pooja jogaram suthar | 69.2 | Amravati |
| Shravanti Hrishikesh Nikalje | 69.0 | Pune |
| Riya subhash jadhav | 67.4 | Thane |
| Aayushi Shailesh Munde | 67.4 | Pune |
| Alishba khan Arshad ali khan | 66.6 | Akola |
| Ashish kamlesh prajapati | 65.8 | Mumbai City |
| Maahi maksud Allauddin | 63.0 | Mumbai City |
| Jeet madhab santra | 62.8 | Mumbai Suburban |
| Akash prajapati | 62.0 | Mumbai City |
| Suraj | 61.2 | Thane |
| Ayush Subhash Singh | 61.0 | Thane |
| Shariya shafat Rasool | 61.0 | Mumbai City |
| Memon Huda Abdul Majid | 60.0 | Mumbai City |
| Anshika chaurasiya | 58.6 | Bhandara |
| Sarika bhairab kant jha | 56.4 | Mumbai City |
| Shifa shareef khan | 55.6 | Thane |
| Hani Zain Salik | 55.4 | Thane |
| Galani Maryam Mohd Iqbal | 54.2 | Thane |

