SSC 2026 Results
Our Students. Their Victory.
Maharashtra Board Class 10 — EasyLearning Toppers
| # | Full Name | Score | District |
|---|---|---|---|
| 🎉 | Madhura Mahesh Chitnis | 100% | Latur |
| 🥈 | Saumya Kiran Salunkhe | 99.8% | Jalgaon |
| 🥉 | Sadiya Yusuf Mulla | 99.8% | Osmanabad |
| 4 | Sarvesh Ramdas Narsale | 99.2% | Ahmednagar |
| 5 | Kinjal Dilip Alne | 98.4% | Hingoli |
| 6 | Atharva Santosh Shelke | 98.0% | Pune |
| 7 | Rehansh Abhijit Chaudhari | 97.8% | Jalgaon |
| 8 | Maninder Kaur Jagjeet Singh Gaidu | 97.8% | Nanded |
| 9 | Harshali Anilgir Gosavi | 97.4% | Nandurbar |
| 10 | Iqra Anjum Rashid Akhtar | 97.4% | Nashik |
| 11 | Pranjal Rushikesh Thakare | 97.2% | Aurangabad |
| 12 | Anushri Prashant Gaikwad | 97.0% | Kolhapur |
| 13 | Shravani Dipak Pable | 97.0% | Thane |
| 14 | Roshan Kailas Salunke | 96.8% | Sindhudurg |
| 15 | Suhani Roopesh Yadav | 96.8% | Pune |
| 16 | Manjusha Mahesh Borkar | 96.8% | Ahmednagar |
| 17 | Pranita Pravin Kamble | 96.6% | Ratnagiri |
| 18 | Yadnya Satish Dhanokar | 96.4% | Akola |
| 19 | Shreya Nandkishor Jade | 96.4% | Pune |
| 20 | Kazi Nagma Soheb | 96.4% | Osmanabad |
| 21 | Sagar Bhushan Chauhan | 96.4% | Pune |
| 22 | Khams Shiza Khuld | 96.4% | Nanded |
| 23 | Moid Vajid Patel | 96.2% | Buldhana |
| 24 | Parth Thombre | 96.0% | Nagpur |
| 25 | Hiranyamai Rajesh Deshpande | 96.0% | Aurangabad |
| 26 | Aiman Azim Shaikh | 95.8% | Mumbai City |
| 27 | Maadesh Saravanan | 95.8% | Mumbai City |
| 28 | Mayuresh Manohar Chandekar | 95.8% | Kolhapur |
| 29 | Momin Zainab Zahra Naveed Ahmed | 95.8% | Thane |
| 30 | Mayuri Hanmant Patil | 95.6% | Kolhapur |
| 31 | Yutika Sachin Khandare | 95.6% | Pune |
| 32 | Mehek Manish Varma | 95.6% | Jalgaon |
| 33 | Janhvi Gurharikar | 95.6% | Nagpur |
| 34 | Tanushree Yogesh Thorat | 95.6% | Mumbai Suburban |
| 35 | Samruddhi Yogesh Pilane | 95.4% | Pune |
| 36 | Sufiya Shamshullaka Khan | 95.4% | Ratnagiri |
| 37 | Rohan Ravi Choithramani | 95.4% | Thane |
| 38 | Rais Maryam Asim | 95.2% | Mumbai Suburban |
| 39 | Shravani Sudhir Mukkawar | 95.2% | Pune |
| 40 | Shreya Dhakate | 95.0% | Nashik |
| 41 | Akshara Nitin Patil | 95.0% | Jalgaon |
| 42 | Rajlaxmi Ajay Huparikar | 95.0% | Kolhapur |
| 43 | Nupur Sanjay Choudhari | 95.0% | Nagpur |
| 44 | Tanushree Suresh Jagdhane | 95.0% | Solapur |
| 45 | Sanvi Siddharth Bhotmange | 95.0% | Nagpur |
| 46 | Soham Vinod Jadhav | 94.8% | Thane |
| 47 | Sumit Khanderao Nandkhile | 94.8% | Pune |
| 48 | Yashiya Aiman | 94.8% | Washim |
| 49 | Tanuja Santosh Khedkar | 94.6% | Pune |
| 50 | Jashh Bhupesh Lulla | 94.4% | Thane |
| 51 | Siddiqui Sofi Fatema | 94.4% | Aurangabad |
| 52 | Yash Vijay Ingole | 94.4% | Washim |
| 53 | Sarthak Pralhad Mate | 94.4% | Washim |
| 54 | Leena Krushna Patel | 94.2% | Nandurbar |
| 55 | Yashi Rupesh Khatri | 94.2% | Akola |
| 56 | Varad Sachin Vyvahare | 94.2% | Aurangabad |
| 57 | Mayur Bramhanand Mundhe | 94.2% | Sangli |
| 58 | Neha Vinod Date | 94.2% | Gondia |
| 59 | Ali Suraj Sayyad | 94.0% | Beed |
| 60 | Shourya Singh | 94.0% | Thane |
| 61 | Tejas Yogesh Chaudhari | 94.0% | Dhule |
| 62 | Ishant Sopan Darade | 94.0% | Pune |
| 63 | Kartik Prakash Shahi | 94.0% | Thane |
| 64 | Karan Ashok Kumar | 94.0% | Mumbai City |
| 65 | Saee Amit Darekar | 93.8% | Pune |
| 66 | Siddiqui Zainab Mohammed Azim | 93.8% | Mumbai City |
| 67 | Shivam Hemkant Sonar | 93.8% | Nandurbar |
| 68 | Satyam Rajesh Yadav | 93.6% | Thane |
| 69 | Jyoti Sahu | 93.6% | Thane |
| 70 | Serah Seiman | 93.6% | Pune |
| 71 | Sai Vishal Dharwadkar | 93.4% | Pune |
| 72 | Shrawani Shrikrushna Vanve | 93.4% | Pune |
| 73 | Barse Swarali Ganesh | 93.4% | Ahmednagar |
| 74 | Apurva Ajay Desai | 93.4% | Ahmednagar |
| 75 | Snehal Uddhav Bhosale | 93.4% | Pune |
| 76 | Madiha Fatima | 93.4% | Nagpur |
| 77 | Sahil Suresh Mandare | 93.4% | Chandrapur |
| 78 | Nitin Rajnish Mishra | 93.2% | Palghar |
| 79 | Jainish Pomal | 93.2% | Mumbai Suburban |
| 80 | Pradnya Amitkumar Ahire | 93.2% | Nashik |
| 81 | Chetan Vishal Patil | 93.2% | Jalgaon |
| 82 | Atifa Rajesab Jamadar | 93.2% | Sangli |
| 83 | Shreyas Narshi Chodhary | 93.0% | Mumbai City |
| 84 | Kunal Sanjay Tejwani | 93.0% | Jalgaon |
| 85 | Omkar Prakash Bhosale | 93.0% | Mumbai Suburban |
| 86 | Shreya Rameshwar Trimbke | 93.0% | Beed |
| 87 | Vasundhara Sandeep Padalwar | 93.0% | Nanded |
| 88 | Shivraj Kotkar | 93.0% | Ahmednagar |
| 89 | Kalyani Chandrakant Marathe | 93.0% | Nandurbar |
| 90 | Sakshi Umesh Dandge | 92.8% | Jalgaon |
| 91 | Aditi Sachin Thoke | 92.8% | Nashik |
| 92 | Ankita Surendra Patel | 92.8% | Thane |
| 93 | Avnish Patil | 92.8% | Thane |
| 94 | Shreya Shital Gaikwad | 92.8% | Ahmednagar |
| 95 | Chaitali Ramakant Patil | 92.8% | Nandurbar |
| 96 | Khan Shifa | 92.8% | Mumbai City |
| 97 | Sakshi Arvind Kumar Gupta | 92.8% | Mumbai City |
| 98 | Saranya Muthukumar | 92.6% | Mumbai City |
| 99 | Guru Shashikant Patil | 92.6% | Dhule |
| 100 | Sneha Meena | 92.6% | Nashik |
| 101 | Shlok Ganesh Vidhate | 92.6% | Nashik |
| 102 | Dhanshree Devidasrao Deshmukh | 92.6% | Washim |
| 103 | Aayukti Hiwraj Themaskar | 92.6% | Chandrapur |
| 104 | Falak Mohdjahid Bashey | 92.4% | Palghar |
| 105 | Ishitta Ganesh Wadkar | 92.4% | Kolhapur |
| 106 | Nitya Ajay Mahajan | 92.4% | Sindhudurg |
| 107 | Aditi Balu Ghuge | 92.2% | Ahmednagar |
| 108 | Krishna Yashpal Kamthe | 92.2% | Bhandara |
| 109 | Harshit Anil Madhavi | 92.2% | Thane |
| 110 | Dnyanada Sadanand Kulkarni | 92.2% | Pune |
| 111 | Sarvesh Sandeep Kadam | 92.2% | Mumbai Suburban |
| 112 | Aarya Sunil Kumawat | 92.2% | Nashik |
| 113 | Sahil Raju Jagtap | 92.2% | Nashik |
| 114 | Purva Balu Ghuge | 92.2% | Ahmednagar |
| 115 | Alina Sameer Patel | 92.2% | Nandurbar |
| 116 | Shubham Sudhakar Patil | 92.2% | Jalgaon |
| 117 | Uzair Anas Aqeel Shaikh | 92.2% | Akola |
| 118 | Ayushi Dharmendra Kumar Yadav | 92.0% | Palghar |
| 119 | Shenki Hemraj Khobragade | 92.0% | Gondia |
| 120 | Arnav Pradeepkumar Yadav | 92.0% | Mumbai City |
| 121 | Aafiya Fatima Masihuddin Shaikh | 92.0% | Beed |
| 122 | Om Pravin Shewale | 92.0% | Nashik |
| 123 | Kazi Anam Fatima Shakeel | 92.0% | Nandurbar |
| 124 | Vaibhav Jadhav | 91.8% | Ahmednagar |
| 125 | Vedangi Santosh Dighe | 91.8% | Nashik |
| 126 | Namra Fatema Hasan | 91.8% | Nagpur |
| 127 | Sanidhya Kadu | 91.8% | Amravati |
| 128 | Safal Mayur Thakkar | 91.8% | Raigad |
| 129 | Prit Vijay Bajaj | 91.8% | Buldhana |
| 130 | Ragini Datta Athawale | 91.8% | Nanded |
| 131 | Rohit Nitin Patole | 91.8% | Pune |
| 132 | Apeksha Balaso Bhandare | 91.8% | Pune |
| 133 | Aditya Sachin Deshmukh | 91.8% | Pune |
| 134 | Omkar Nitin Sawant | 91.6% | Sindhudurg |
| 135 | Pooja Prakash Harad | 91.6% | Thane |
| 136 | Naina Anil Pardeshi | 91.6% | Nandurbar |
| 137 | Shreya Madan Gurad | 91.6% | Yavatmal |
| 138 | Ansari Tasmiya Aabid | 91.6% | Thane |
| 139 | Pavitra Annaldas | 91.6% | Thane |
| 140 | Samiksha Sandip Powar | 91.4% | Kolhapur |
| 141 | Vaishnavi Namdev Chavan | 91.4% | Satara |
| 142 | Ashutosh Pramod Sakhare | 91.4% | Aurangabad |
| 143 | Piyush Kharat | 91.4% | Palghar |
| 144 | Bhushan Sandip Pawar | 91.4% | Satara |
| 145 | Komal Kamlesh Jha | 91.4% | Palghar |
| 146 | Prajakta Dipak Ghorpade | 91.4% | Satara |
| 147 | Pranav Kishor Dhawane | 91.4% | Wardha |
| 148 | Prachi Prakash Jadhav | 91.4% | Raigad |
| 149 | Mohammed Quahafa Shaikh | 91.4% | Mumbai City |
| 150 | Harshal Anand Patil | 91.2% | Nagpur |
| 151 | Gaurav Sambhaji Bhadane | 91.2% | Nandurbar |
| 152 | Nidhish Nitin Pangrekar | 91.0% | Pune |
| 153 | Ishwari Nilesh Pansare | 91.0% | Pune |
| 154 | Praful Vilas Khotare | 91.0% | Palghar |
| 155 | Sobiya Mohammad Yusuf Sayed | 91.0% | Mumbai Suburban |
| 156 | Tarun Anil Shukla | 91.0% | Pune |
| 157 | Bhagwati Lohar | 91.0% | Thane |
| 158 | Sanvi Patil | 90.8% | Pune |
| 159 | Manasvi Sanjay Gadhave | 90.8% | Pune |
| 160 | Srushti Sanjay Tandale | 90.8% | Beed |
| 161 | Viraj Sunil Kadam | 90.8% | Raigad |
| 162 | Kirti Gangadhar Parande | 90.8% | Thane |
| 163 | Ishan Ramesh Sonkusare | 90.6% | Nagpur |
| 164 | Snehal Ravindra Gujar | 90.6% | Amravati |
| 165 | Kaushal Shailesh Dayma | 90.6% | Jalna |
| 166 | Vidhi Bharat Badera | 90.6% | Pune |
| 167 | Mohammad Saad Zahir Husain Sagri | 90.6% | Solapur |
| 168 | Aarohi Sudhakar Khope | 90.4% | Beed |
| 169 | Abhijeet Chandrakant Ghule | 90.4% | Thane |
| 170 | Alishba Sheikh | 90.4% | Nagpur |
| 171 | Aashi Vijay Pandit | 90.4% | Mumbai City |
| 172 | Sanika Navnath Sakhare | 90.4% | Pune |
| 173 | Laiba Sufyan Siddiqui | 90.4% | Mumbai Suburban |
| 174 | Parth Dattatray Hajgude | 90.4% | Pune |
| 175 | Aditya Prasad Apte | 90.4% | Raigad |
| 176 | Shoury Sagar Wagaj | 90.4% | Pune |
| 177 | Swarup Ashok Bhairat | 90.2% | Pune |
| 178 | Samruddhi Sandeep Dimke | 90.2% | Nashik |
| 179 | Sarthak Ganesh Tupe | 90.2% | Aurangabad |
| 180 | Shagun Avinash Sathe | 90.2% | Nagpur |
| 181 | Avantika Kartik Bodke | 90.2% | Nashik |
| 182 | Nafisa Khan | 90.2% | Mumbai City |
| 183 | Jyoti Sanjay Holge | 90.2% | Nanded |
| 184 | Pathan Shahzeb Saleem Khan | 90.2% | Parbhani |
| 185 | Vyankatesh Dattatray Pise | 90.0% | Parbhani |
| 186 | Hareshwari Sambhaji Jadhav | 90.0% | Jalna |
| 187 | Shrushti Suraj Vishwakrama | 90.0% | Thane |
| 188 | Suresh Bhagavanaram Chaudhary | 90.0% | Mumbai City |
| 189 | Shrutika Krushna Narke | 90.0% | Pune |
| 190 | Khan Fatima Samiullah | 90.0% | Mumbai City |
| 191 | Snehal Laxman Swami | 90.0% | Pune |
| 192 | Ayesha Bashir Inamdar | 90.0% | Pune |
| 193 | Vedant Bapurao Khairnar | 89.8% | Nashik |
| 194 | Bhuvaneshwari Jagdish Bhadane | 89.8% | Jalgaon |
| 195 | Piyush Vivek Bahadure | 89.8% | Akola |
| 196 | Rida Riyazahmed Gadyal | 89.8% | Pune |
| 197 | Risa Rajesh Pulikal | 89.6% | Pune |
| 198 | Anvay Rajendra Magdum | 89.6% | Sindhudurg |
| 199 | Varad Vilasrao Gadakh | 89.6% | Nashik |
| 200 | Parth Pravin Kinake | 89.6% | Chandrapur |
| 201 | Sanskar Bhagyawant | 89.6% | Pune |
| 202 | Aman Satguru Prasad Verma | 89.6% | Pune |
| 203 | Riya Vilachand Girase | 89.6% | Dhule |
| 204 | Bhakti Vaijanath Phad | 89.4% | Pune |
| 205 | Pratiksha Sambhaji Kalel | 89.4% | Thane |
| 206 | Neel Prashant Patade | 89.4% | Mumbai City |
| 207 | Aditi Mangesh Kedar | 89.4% | Nashik |
| 208 | Manthan Sakharam Chavan | 89.2% | Thane |
| 209 | Anandi Amol Saraf | 89.2% | Nagpur |
| 210 | Dimple Mali | 89.2% | Mumbai City |
| 211 | Aiman Khan | 89.2% | Palghar |
| 212 | Siddhi Dnyaneshwar Khurange | 89.0% | Ahmednagar |
| 213 | Pooja Ashok Jadhav | 89.0% | Raigad |
| 214 | Soham Mukund Anasane | 89.0% | Amravati |
| 215 | Ayush Laxman Aglawe | 89.0% | Beed |
| 216 | Shruti Kalyan Sarwade | 89.0% | Latur |
| 217 | Amit Manoj Malpure | 88.8% | Nashik |
| 218 | Tejaswini Ajinath Jaybhaye | 88.8% | Ahmednagar |
| 219 | Ram Sanu Kumari | 88.8% | Thane |
| 220 | Vaishnavi Rajesh Hiwale | 88.6% | Aurangabad |
| 221 | Atharv Dnyanoba Ipper | 88.6% | Pune |
| 222 | Aayesha Shahzad Ansari | 88.6% | Palghar |
| 223 | Anuj Ravindra Yadav | 88.6% | Palghar |
| 224 | Daniyal Khan Majaj Ahemad Khan | 88.6% | Nanded |
| 225 | Ashlesha Shrikant Babar | 88.6% | Satara |
| 226 | Prince Milind Dongare | 88.6% | Gondia |
| 227 | Aqsa Hareem | 88.6% | Nanded |
| 228 | Raj Uday Rane | 88.4% | Mumbai Suburban |
| 229 | Aditya Naresh Aware | 88.4% | Akola |
| 230 | Shravani Ganesh Rayate | 88.4% | Nashik |
| 231 | Vaishakh Shailesh Lade | 88.4% | Gondia |
| 232 | Ashna Mazharpasha Deshmukh | 88.4% | Beed |
| 233 | Trisha Suresh Verma | 88.2% | Pune |
| 234 | Santoshi Sukhdev Kurhade | 88.2% | Raigad |
| 235 | Aaditya Gautam Sahani | 88.2% | Mumbai Suburban |
| 236 | Pratigya Madanlal Choudhary | 88.0% | Thane |
| 237 | Tejas Rahul Agone | 88.0% | Mumbai City |
| 238 | Akshara Balaji Bhokare | 88.0% | Solapur |
| 239 | Prathamesh Dipak Khapare | 88.0% | Nashik |
| 240 | Jineesha Juwatkar | 87.8% | Mumbai City |
| 241 | Durgesh Pankaj Shukla | 87.8% | Palghar |
| 242 | Mahin Nilesh Daga | 87.8% | Solapur |
| 243 | Krushna Nitin Bagal | 87.8% | Solapur |
| 244 | Suhani Vikram Deshmukh | 87.6% | Satara |
| 245 | Pranay | 87.4% | Chandrapur |
| 246 | Shreyash Tope | 87.4% | Nashik |
| 247 | Anisa Shakruddin Mujawar | 87.4% | Pune |
| 248 | Afia Javed Mirza | 87.4% | Jalgaon |
| 249 | Nirmiti Mukesh Dalal | 87.2% | Nagpur |
| 250 | Vaishnavi Pramod Bhoyar | 87.2% | Nagpur |
| 251 | Zainab Fatima | 87.2% | Aurangabad |
| 252 | Krishna Vishwanath Dalvi | 87.0% | Pune |
| 253 | Durva Sanjay Kamthekar | 87.0% | Mumbai City |
| 254 | Aastha Manoj Bhandari | 86.8% | Raigad |
| 255 | Shaikh Madiha Mujahed | 86.8% | Beed |
| 256 | Arya Ajay Kolte | 86.8% | Ahmednagar |
| 257 | Khan Saba Bano Riyaz | 86.8% | Mumbai Suburban |
| 258 | Tanjila Banu | 86.8% | Nanded |
| 259 | Ananya Sanjeev Das | 86.6% | Mumbai Suburban |
| 260 | Hamna Javed Kapadia | 86.6% | Mumbai City |
| 261 | Parimal Sandip Pandore | 86.6% | Raigad |
| 262 | Saksham Rajendra Sahuji | 86.6% | Aurangabad |
| 263 | Vinisha Rakesh Sharma | 86.4% | Mumbai City |
| 264 | Nandini Nitin Chaudhari | 86.4% | Thane |
| 265 | Prathamesh Santosh Rahane | 86.2% | Nashik |
| 266 | Sofiya Vajid Shaikh | 86.2% | Nashik |
| 267 | Pragati Ravindra Pathare | 86.2% | Pune |
| 268 | Digja Sachin Garude | 86.2% | Mumbai City |
| 269 | Laiba Hussain Ajhar Hussain | 86.0% | Thane |
| 270 | Aaliya Aasif Lunje | 86.0% | Mumbai Suburban |
| 271 | Amey Amit Hirve | 86.0% | Pune |
| 272 | Aastha Pradeep Mishra | 86.0% | Mumbai City |
| 273 | Piyush Bhagwat Gawande | 86.0% | Hingoli |
| 274 | Ishaan Harshad Vaid | 86.0% | Mumbai Suburban |
| 275 | Prem Sainath Wakle | 86.0% | Thane |
| 276 | Ganesh Shivaji Phad | 86.0% | Pune |
| 277 | Rabbani Amaan Waliullah | 86.0% | Pune |
| 278 | Nashra Fatema | 86.0% | Aurangabad |
| 279 | Khan Rabiyabasri Vajhulkamar | 85.8% | Ratnagiri |
| 280 | Pranali Ramrao Ghatale | 85.8% | Akola |
| 281 | Apoorva Sadanand Kamble | 85.8% | Kolhapur |
| 282 | Haripriya Subodh Shete | 85.6% | Solapur |
| 283 | Ali Zinaira Meer Imtiyaz | 85.6% | Nanded |
| 284 | Sanika Girish Gahankari | 85.6% | Nashik |
| 285 | Sanskar Chidanand Hattali | 85.6% | Solapur |
| 286 | Mohammad Qasheeb | 85.6% | Nashik |
| 287 | Anshu Shriram Yadav | 85.6% | Chandrapur |
| 288 | Sonam Sainath Bansode | 85.4% | Mumbai City |
| 289 | Suman Deora | 85.4% | Thane |
| 290 | Hassan Tanzim Kaskar | 85.4% | Raigad |
| 291 | Rashi Deepak Henia | 85.4% | Palghar |
| 292 | Aarushi Sambhaji Pawar | 85.4% | Pune |
| 293 | Jatin Pruthviraj Patil | 85.4% | Thane |
| 294 | Shaikh Safiya Latif | 85.2% | Mumbai Suburban |
| 295 | Sidrah Sayed | 85.2% | Mumbai City |
| 296 | Nandini Dinesh Gupta | 85.2% | Mumbai City |
| 297 | Sakshi Sanjay Tamgadge | 85.2% | Wardha |
| 298 | Zaina Saman | 85.2% | Nagpur |
| 299 | Jia Sandeep Chanaliya | 85.0% | Pune |
| 300 | Ayra Aziz Mujawar | 85.0% | Thane |
| 301 | Pournima Toke | 84.8% | Jalgaon |
| 302 | Khan Anam Fakhrealam | 84.8% | Mumbai City |
| 303 | Hooriya Abid Khan | 84.6% | Palghar |
| 304 | Om Rajesh Dubey | 84.4% | Raigad |
| 305 | Yogesh Krishna Bhact | 84.4% | Palghar |
| 306 | Tanishka Datta Ubhe | 84.4% | Pune |
| 307 | Sana Akbar Shaikh | 84.2% | Thane |
| 308 | Nidhi Kumari Anmol Pal | 84.2% | Mumbai City |
| 309 | Amarnath Ankush Wani | 84.0% | Ahmednagar |
| 310 | Pradnya Nagraj Bagale | 84.0% | Solapur |
| 311 | Gulzar Tajammul Husain Shahpure | 84.0% | Pune |
| 312 | Shrawani Sambhaji Bhaskar | 84.0% | Ahmednagar |
| 313 | Naman Kalidas Kate | 83.8% | Mumbai City |
| 314 | Shreya Janardhan Mohite | 83.6% | Sangli |
| 315 | Srushti Rajendra Desai | 83.4% | Pune |
| 316 | Mohit Mahesh Gupta | 83.4% | Amravati |
| 317 | Avdhut Dhanaji Kadam | 83.4% | Pune |
| 318 | Krutika Sanjay Kamble | 83.4% | Ratnagiri |
| 319 | Swarda Dhananjay Shastrakar | 83.2% | Chandrapur |
| 320 | Shaikh Abdul Qadir Sirajuddin | 83.2% | Mumbai Suburban |
| 321 | Bharat Choudhary | 83.2% | Mumbai City |
| 322 | Snehal Suryawanshi | 83.2% | Nashik |
| 323 | Mragnayani | 83.2% | Nagpur |
| 324 | Shivam Rajesh Kumar Maurya | 83.0% | Palghar |
| 325 | Aditi Manoj Chaudhari | 83.0% | Jalgaon |
| 326 | Mohd Azeem Wasim Sayed | 83.0% | Palghar |
| 327 | Nishtha Namdev Patil | 82.8% | Sangli |
| 328 | Naitik Rakesh Jha | 82.8% | Mumbai Suburban |
| 329 | Sharvari Santosh Koli | 82.6% | Thane |
| 330 | Soham Tarkeshwar Mandhare | 82.6% | Pune |
| 331 | Ahad Shaikh | 82.6% | Mumbai City |
| 332 | Ravi Laxman Bongane | 82.4% | Aurangabad |
| 333 | Shashwati Shukla | 82.0% | Thane |
| 334 | Reeth Vishal Kanojiya | 82.0% | Nagpur |
| 335 | Ishika Jaiswal | 82.0% | Nagpur |
| 336 | Shravani Vilas Patil | 81.8% | Pune |
| 337 | Swarnapali Pradip Khobragade | 81.8% | Gadchiroli |
| 338 | Mohd Arkaan Mohd Qamar | 81.8% | Nagpur |
| 339 | Humaira Fatema | 81.8% | Nanded |
| 340 | Chaitan Sandip Chame | 81.6% | Mumbai Suburban |
| 341 | Radhika Avinash Dalve | 81.4% | Ahmednagar |
| 342 | Anas Asif Nayak | 81.4% | Amravati |
| 343 | Mohammad Abdullah Junaid Ahmed | 81.4% | Yavatmal |
| 344 | Siddiqui Zoha Kulsum | 81.4% | Parbhani |
| 345 | Hadiya Naeem Momin | 81.2% | Pune |
| 346 | Krishna Thakur Patil | 81.2% | Pune |
| 347 | Vaishnavi Devdatta Mali | 81.2% | Jalgaon |
| 348 | Bhagyashree Rajiv Bhatkar | 81.2% | Akola |
| 349 | Nidhi Jaiswar | 81.0% | Mumbai City |
| 350 | Anamika Patel | 81.0% | Pune |
| 351 | Omkar Shankar Patil | 81.0% | Thane |
| 352 | Sanskruti Nilesh Gaikwad | 81.0% | Pune |
| 353 | Disha Govind Choudhari | 81.0% | Nagpur |
| 354 | Sanjana Balaji Kore | 81.0% | Latur |
| 355 | Zahra Zarmeen Arshad Patel | 81.0% | Aurangabad |
| 356 | Sana Firdosh Mohammed Shoukat Ansari | 81.0% | Mumbai City |
| 357 | Asin Tahir Pathan | 80.8% | Kolhapur |
| 358 | Sara Salim Shaikh | 80.8% | Pune |
| 359 | Shreya Uttam Thakur | 80.8% | Mumbai Suburban |
| 360 | Simran Amit Aherwar | 80.6% | Amravati |
| 361 | Abdullah Amin Dhansay | 80.4% | Raigad |
| 362 | Sahil Rajendra Mahale | 80.4% | Nashik |
| 363 | Dimpal Rajesh Neware | 80.4% | Nagpur |
| 364 | Vedant Vilas Varkhade | 80.2% | Aurangabad |
| 365 | Dhanshri Pavan Vaishnav | 80.2% | Aurangabad |
| 366 | Atharv Chetan Jadhav | 80.2% | Nashik |
| 367 | Aradhya Gupta | 80.2% | Mumbai City |
| 368 | Farzana Sayed | 80.2% | Mumbai Suburban |
| 369 | Shanti Shivanand Sakhare | 80.0% | Solapur |
| 370 | Sharman Anujkumar Amitkumar | 79.8% | Mumbai City |
| 371 | Iba Imran Khan | 79.8% | Pune |
| 372 | Tuba Islam | 79.8% | Palghar |
| 373 | Bushra Tanveer Mujawar | 79.6% | Mumbai Suburban |
| 374 | Syed Safwan | 79.4% | Amravati |
| 375 | Jamadar Tohid Pashalal | 78.6% | Raigad |
| 376 | Jagruti Madhav Chavan | 78.6% | Pune |
| 377 | Dhanashree S Jadhav | 78.2% | Palghar |
| 378 | Vinayak Ramesh Patne | 78.2% | Nanded |
| 379 | Sarthak Amit Pendse | 78.2% | Pune |
| 380 | Umar Farooque Ziaul Haque | 78.2% | Akola |
| 381 | Pihu Pankaj Dubey | 78.0% | Palghar |
| 382 | Rehaman Mahiboob Mujawar | 78.0% | Solapur |
| 383 | Aayush Milind Tandale | 78.0% | Pune |
| 384 | Janhavi Balu Jagdhane | 77.8% | Ahmednagar |
| 385 | Deepak Kumar Pramod Kumar Maurya | 77.8% | Mumbai Suburban |
| 386 | Shifa Md Ashraf | 77.6% | Mumbai City |
| 387 | Raj Shivshankar Chaurasiya | 77.6% | Thane |
| 388 | Md Jishan Iqbal | 77.6% | Raigad |
| 389 | Yashashree Deepak Sutar | 77.4% | Pune |
| 390 | Suhana Ratnesh Mishra | 77.0% | Thane |
| 391 | Huda Firdouse | 76.6% | Parbhani |
| 392 | Annu Virendra Yadav | 76.4% | Thane |
| 393 | Varsha Ganpat Choudhary | 76.4% | Nashik |
| 394 | Nitesh More | 76.2% | Thane |
| 395 | Iffat Imran Khan | 76.0% | Mumbai City |
| 396 | Sharvari Anandrao Mahajan | 76.0% | Nagpur |
| 397 | Devrushi Yograj Padve | 76.0% | Nagpur |
| 398 | Khwaja Muhammad Junaid Farukh | 76.0% | Raigad |
| 399 | Rani Santosh Jadhav | 75.8% | Mumbai City |
| 400 | Jain Hanishka Harish | 75.8% | Mumbai City |
| 401 | Shravani Ankushrao Jagtap | 75.8% | Parbhani |
| 402 | Lalita Navnath Dhupe | 75.2% | Jalna |
| 403 | Chauhan Umang Vijendra | 75.0% | Palghar |
| 404 | Shagufa Arif Ansari | 75.0% | Mumbai City |
| 405 | Sakshi Nundkishor Ghadi | 74.8% | Mumbai City |
| 406 | Janhavi Sanjay Bhamre | 74.0% | Aurangabad |
| 407 | Shaikh Alfiya Akram | 73.4% | Mumbai City |
| 408 | Ansari Zahir Jaan Mohammed | 73.0% | Thane |
| 409 | Sakshi Shivram Mandal | 73.0% | Mumbai City |
| 410 | Roshani Vinod Solanke | 72.8% | Jalgaon |
| 411 | Mahi Mahesh Palande | 72.6% | Raigad |
| 412 | Girish Mohan Thakare | 72.4% | Thane |
| 413 | Shaun Marshal Lazar | 72.2% | Thane |
| 414 | Aliya Taiyaba Naeem Ahmed Qureshi | 72.0% | Thane |
| 415 | Mohammed Nabeel Faraz Khan | 71.4% | Nanded |
| 416 | Jahnavi Ritesh Singh | 71.2% | Mumbai City |
| 417 | Aditya Yashwant Ingle | 71.2% | Nashik |
| 418 | Pragya Ashokkumar Sunariwal | 70.6% | Mumbai Suburban |
| 419 | Shrusti Sanjay Chinchmalatpure | 70.0% | Akola |
| 420 | Samruddhi Vijay Thakare | 69.8% | Hingoli |
| 421 | Shubham Bajirao Kadam | 69.8% | Mumbai City |
| 422 | Riddhi Bhanushali | 69.8% | Mumbai City |
| 423 | Lucky Jha | 69.6% | Pune |
| 424 | Pragati Sanjay Sawale | 69.2% | Pune |
| 425 | Pooja Jogaram Suthar | 69.2% | Amravati |
| 426 | Shravanti Hrishikesh Nikalje | 69.0% | Pune |
| 427 | Riya Subhash Jadhav | 67.4% | Thane |
| 428 | Aayushi Shailesh Munde | 67.4% | Pune |
| 429 | Alishba Khan Arshad Ali Khan | 66.6% | Akola |
| 430 | Ashish Kamlesh Prajapati | 65.8% | Mumbai City |
| 431 | Maahi Maksud Allauddin | 63.0% | Mumbai City |
| 432 | Jeet Madhab Santra | 62.8% | Mumbai Suburban |
| 433 | Akash Prajapati | 62.0% | Mumbai City |
